Definitive Rankings – Stacia

  1. “Prophecy Girl” (1.12) — [1 out of 12]

  2. “Once More, With Feeling” (6.7) — [2 out of 107]

  3. “The Body” (5.16) — [2 out of 94]

  4. “When She Was Bad” (2.1) — [2 out of 13]

  5. “Passion” (2.17) — [3 out of 29]

  6. “Becoming (Part 2)” (2.22) — [4 out of 34]

  7. “Becoming (Part 1)” (2.21) — [4 out of 33]

  8. “Welcome to the Hellmouth” (1.1) — [1 out of 1]

  9. “The Wish” (3.9) — [7 out of 43]

  10. “Something Blue” (4.9) — [8 out of 65]

  11. “Tabula Rasa” (6.8) — [11 out of 108]

  12. “Doppelgangland” (3.16) — [8 out of 50]

  13. “Storyteller” (7.16) — [13 out of 138]

  14. “Same Time, Same Place” (7.3) — [13 out of 125]

  15. “Grave” (6.22) — [13 out of 122]

  16. “Graduation Day (Part 1)” (3.21) — [9 out of 54]

  17. “Hush” (4.10) — [11 out of 66]

  18. “Dead Things” (6.13) — [15 out of 113]

  19. “The Gift” (5.22) — [13 out of 100]

  20. “After Life” (6.3) — [14 out of 103]

  21. “Bargaining (Part 1)” (6.1) — [14 out of 101]

  22. “Angel” (1.7) — [2 out of 7]

  23. “Halloween” (2.6) — [5 out of 18]

  24. “Band Candy” (3.6) — [9 out of 40]

  25. “Help” (7.4) — [24 out of 126]

  26. “First Date” (7.14) — [25 out of 136]

  27. “Entropy” (6.18) — [22 out of 118]

  28. “Who Are You” (4.16) — [15 out of 72]

  29. “Fool For Love” (5.7) — [16 out of 85]

  30. “Lovers Walk” (3.8) — [10 out of 42]

  31. “Bad Girls” (3.14) — [12 out of 48]

  32. “Selfless” (7.5) — [30 out of 127]

  33. “I Was Made to Love You” (5.15) — [19 out of 93]

  34. “Fear Itself” (4.4) — [15 out of 60]

  35. “Lies My Parents Told Me” (7.17) — [35 out of 139]

  36. “Nightmares” (1.10) — [3 out of 10]

  37. “The Harvest” (1.2) — [2 out of 2]

  38. “Pangs” (4.8) — [18 out of 64]

  39. “School Hard” (2.3) — [7 out of 15]

  40. “Conversations with Dead People” (7.7) — [37 out of 129]

  41. “No Place Like Home” (5.5) — [23 out of 83]

  42. “Innocence” (2.14) — [9 out of 26]

  43. “Consequences” (3.15) — [17 out of 49]

  44. “Wild At Heart” (4.6) — [21 out of 62]

  45. “Homecoming” (3.5) — [13 out of 39]

  46. “Him” (7.6) — [42 out of 128]

  47. “Life Serial” (6.5) — [34 out of 105]

  48. “Inca Mummy Girl” (2.4) — [8 out of 16]

  49. “New Moon Rising” (4.19) — [28 out of 75]

  50. “Family” (5.6) — [30 out of 84]

  51. “Gingerbread” (3.11) — [18 out of 45]

  52. “Living Conditions” (4.2) — [23 out of 58]

  53. “Crush” (5.14) — [34 out of 92]

  54. “Superstar” (4.17) — [30 out of 73]

  55. “Triangle” (5.11) — [35 out of 89]

  56. “Never Leave Me” (7.9) — [53 out of 131]

  57. “Spiral” (5.20) — [39 out of 98]

  58. “Buffy vs. Dracula” (5.1) — [32 out of 79]

  59. “Earshot” (3.18) — [23 out of 56]

  60. “Forever” (5.17) — [41 out of 95]

  61. “Graduation Day (Part 2)” (3.22) — [23 out of 55]

  62. “Get It Done” (7.15) — [60 out of 137]

  63. “Blood Ties” (5.13) — [39 out of 91]

  64. “Real Me” (5.2) — [33 out of 80]

  65. “The Dark Age” (2.8) — [10 out of 20]

  66. “What’s My Line (Part 2)” (2.10) — [11 out of 22]

  67. “Phases” (2.15) — [13 out of 27]

  68. “I Only Have Eyes For You” (2.19) — [15 out of 31]

  69. “Normal Again” (6.17) — [57 out of 117]

  70. “Helpless” (3.12) — [23 out of 46]

  71. “Lessons” (7.1) — [61 out of 123]

  72. “All the Way” (6.6) — [55 out of 106]

  73. “Beauty and the Beasts” (3.4) — [18 out of 38]

  74. “What’s My Line (Part 1)” (2.9) — [11 out of 21]

  75. “Faith, Hope & Trick” (3.3) — [19 out of 37]

  76. “Beer Bad” (4.5) — [35 out of 61]

  77. “Dirty Girls” (7.18) — [77 out of 140]

  78. “Flooded” (6.4) — [58 out of 104]

  79. “Checkpoint” (5.12) — [49 out of 90]

  80. “Surprise” (2.13) — [13 out of 25]

  81. “Beneath You” (7.2) — [70 out of 124]

  82. “The Prom” (3.20) — [31 out of 53]

  83. “Bargaining (Part 2)” (6.2) — [60 out of 102]

  84. “The Initiative” (4.7) — [39 out of 63]

  85. “The Yoko Factor” (4.20) — [46 out of 76]

  86. “Lie to Me” (2.7) — [10 out of 19]

  87. “The Harsh Light of Day” (4.3) — [37 out of 59]

  88. “The Freshman” (4.1) — [36 out of 57]

  89. “Villains” (6.20) — [75 out of 120]

  90. “Out of Mind, Out of Sight” (1.11) — [5 out of 11]

  91. “Amends” (3.10) — [28 out of 44]

  92. “Killed By Death” (2.18) — [19 out of 30]

  93. “Bad Eggs” (2.12) — [15 out of 24]

  94. “Doomed” (4.11) — [50 out of 67]

  95. “Seeing Red” (6.19) — [80 out of 119]

  96. “The Zeppo” (3.13) — [33 out of 47]

  97. “Intervention” (5.18) — [68 out of 96]

  98. “The I in Team” (4.13) — [52 out of 69]

  99. “Smashed” (6.9) — [80 out of 109]

  100. “Revelations” (3.7) — [28 out of 41]

  101. “Two to Go” (6.21) — [87 out of 121]

  102. “Choices” (3.19) — [38 out of 52]

  103. “Sleeper” (7.8) — [97 out of 130]

  104. “Wrecked” (6.10) — [83 out of 110]

  105. “Anne” (3.1) — [24 out of 35]

  106. “Gone” (6.11) — [85 out of 111]

  107. “Dead Man’s Party” (3.2) — [25 out of 36]

  108. “Listening to Fear” (5.9) — [66 out of 87]

  109. “Goodbye Iowa” (4.14) — [57 out of 70]

  110. “Witch” (1.3) — [3 out of 3]

  111. “Hell’s Bells” (6.16) — [91 out of 116]

  112. “Never Kill A Boy on the First Day” (1.5) — [4 out of 5]

  113. “Enemies” (3.17) — [42 out of 51]

  114. “Bring on the Night” (7.10) — [109 out of 132]

  115. “A New Man” (4.12) — [59 out of 68]

  116. “Where the Wild Things Are” (4.18) — [64 out of 74]

  117. “Out of My Mind” (5.4) — [69 out of 82]

  118. “Older and Far Away” (6.14) — [96 out of 114]

  119. “The Weight of the World” (5.21) — [83 out of 99]

  120. “Reptile Boy” (2.5) — [12 out of 17]

  121. “Doublemeat Palace” (6.12) — [97 out of 112]

  122. “Shadow” (5.8) — [74 out of 86]

  123. “This Year’s Girl” (4.15) — [63 out of 71]

  124. “The Replacement” (5.3) — [71 out of 81]

  125. “The Killer in Me” (7.13) — [120 out of 135]

  126. “Tough Love” (5.19) — [86 out of 97]

  127. “As You Were” (6.15) — [104 out of 115]

  128. “Into the Woods” (5.10) — [78 out of 88]

  129. “Primeval” (4.21) — [69 out of 77]

  130. “Teacher’s Pet” (1.4) — [4 out of 4]

  131. “Puppet Show” (1.9) — [7 out of 9]

  132. “Showtime” (7.11) — [126 out of 133]

  133. “I Robot, You Jane” (1.8) — [7 out of 8]

  134. “Some Assembly Required” (2.2) — [13 out of 14]

  135. “Go Fish” (2.20) — [29 out of 32]

  136. “Ted” (2.11) — [22 out of 23]

  137. “Potential” (7.12) — [131 out of 134]

  138. “Restless” (4.22) — [76 out of 78]

  139. “The Pack” (1.6) — [6 out of 6]

  140. “Bewitched, Bothered, Bewildered” (2.16) — [28 out of 28]